dnchauhan@saraswati.co.in |
Leading Wholesaler and Trader of A Grade Fresh Alphonso Mango, A Grade Fresh Apricot, A Grade Fresh Fig, A Grade Fresh Green Grapes, A Grade Fresh Green Watermelon, A Grade Fresh Guava, A Grade Fresh Lychees, A Grade Fresh Orange, A Grade Fresh Papaya, A Grade Fresh Peach, A Grade Fresh Pears, A Grade Fresh Persimmon Fruit, A Grade Fresh Pineapple, A Grade Fresh Plum, A Grade Fresh Pomegranate, A Grade Fresh Red Apple, A Grade Fresh Red Cherry, A Grade Fresh Sweet Lemon, Fresh Sugarcane Stick and Fresh Yellow Banana from Shimla.
Business Type | Supplier, Trader |
Grade | A Grade |
Fruit Type | Alphonso Mango |
Packaging Type | Box |
Color | Yellow-orange When Ripe |
Taste | Sweet And Aromatic |
Usage/Application | Can Be Eaten Fresh, Used In Desserts, Smoothies, Or Salads |
Storage | Refrigerate Ripe Mangoes In Airtight Containers For Up To 5 Days |
Shelf Life | Approximately 5-7 Days |
Business Type | Supplier, Trader |
Country of Origin | India |
Type | Fruit |
Color | Orange |
Grade | A |
Packaging Type | Box |
Usage/Application | Can Be Eaten Fresh, Used In Baking, Or Made Into Jams And Preserves |
Business Type | Supplier, Trader |
Type | Fresh Fruit |
Color | Green |
Packaging Type | Box |
Usage/Application | Can Be Eaten Fresh, Used In Salads, Desserts, Or Preserves |
Storage | Refrigerate In A Perforated Plastic Bag For Up To 2-3 Days |
Nutritional Information | Low In Calories, High In Fiber And Various Vitamins And Minerals |
Business Type | Supplier, Trader |
Type | Fruit |
Color | Green |
Grade | A Grade |
Usage/Application | Consumed Fresh, Used In Salads, Desserts, Or Juiced |
Storage | Refrigerate In A Perforated Plastic Bag For Up To 1 Week |
Taste | Sweet And Slightly Tart |
Nutritional Information | Low In Calories, High In Vitamins And Antioxidants |
Business Type | Supplier, Trader |
Color | Green |
Grade | A Grade |
Usage/Application | Direct Consumption |
Size | Medium To Large |
Storage | Refrigeration Recommended |
Shelf Life | 5-7 Days |
Nutritional Information | High In Vitamins And Antioxidants |
Business Type | Supplier, Trader |
Type | Fruit |
Grade | A Grade |
Color | Green |
Taste | Sweet And Tangy |
Packaging Type | Box |
Usage/Application | Direct Consumption, Juicing, Salads |
Storage | Refrigeration Recommended |
Shelf Life | 3-5 Days |
Business Type | Supplier, Trader |
Variety | Lychees |
Grade | A Grade |
Color | Reddish-pink |
Taste | Sweet And Juicy |
Packaging Type | Typically Packed In Cardboard Boxes Or Plastic Containers |
Storage | Refrigerate Between 4-8°C |
Shelf Life | Approximately 1-2 Weeks |
Application | Can Be Eaten Fresh, Used In Fruit Salads, Desserts, Or Beverages |
Business Type | Supplier, Trader |
Color | Orange |
Grade | A Grade |
Packaging Type | Box |
Usage | Direct Consumption,Juice, Cooking |
Storage | Refrigeration Recommended |
Nutritional Information | High In Vitamin C And Fiber |
Business Type | Supplier, Trader |
Type | Fruit |
Color | Orange, Green |
Application | Direct Consumption Or In Fruit Salads |
Size | Medium To Large |
Shelf Life | 3-5 Days |
Storage | Refrigeration Recommended |
Business Type | Supplier, Trader |
Type | Fruit |
Color | Orange |
Grade | A Grade |
Packaging Type | Box |
Usage/Application | Direct Consumption, Salads, Desserts |
Storage | Refrigeration Recommended |
Size | Medium To Large |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Direct Consumption,Salads,Desserts |
Packaging Type | Cardboard Box |
Color | Green |
Grade | A |
Storage | Refrigeration |
Type | Fruit |
Business Type | Supplier, Trader |
Shelf Life | Approximately 1 Week |
Packaging Type | Box |
Taste | Sweet And Slightly Tangy |
Color | Orange |
Type | Fruit |
Size | Medium To Large |
Storage | Refrigeration Recommended |
Business Type | Supplier, Trader |
Country of Origin | India |
Color | Yellow |
Application | Direct Consumption, Salads, Smoothies |
Shelf Life | 3-5 Days |
Storage | Refrigerated |
Nutritional Info | Rich In Vitamin C And Fiber |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 5-7 Days |
Usage/Application | Direct Consumption,Jams |
Color | Red |
Type | Fruit |
Grade | A Grade |
Storage | Refrigeration Recommended |
Business Type | Supplier, Trader |
Type | Fruit |
Grade | A Grade |
Color | Red |
Packaging Type | Box |
Usage/Application | Can Be Eaten Raw Or Used In Salads, Juices, Or As A Garnish |
Storage | Refrigerate In A Cool, Dry Place |
Shelf Life | Approximately 1-2 Weeks |
Nutritional Benefits | Rich In Antioxidants, Vitamin C, And Fiber |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Box |
Color | Red |
Feature | Quality Product, No Preservatives, Pesticide Free |
Type | Apple |
Grade | A |
Usage | Consumption |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Can Be Eaten Fresh,Used In Desserts,Or Added To Salads |
Packaging Type | Box |
Color | Red |
Grade | A |
Storage | Refrigerate In A Sealed Container For Up To 1 Week |
Type | Cherry |
Business Type | Supplier |
Color | Yellow |
Usage | Consumption, Cooking,Juice |
Taste | Sweet,Tangy |
Size | Medium To Large |
Storage | Refrigeration Recommended |
Shelf Life | 1-2 Weeks |
Business Type | Supplier, Trader |
Material | Sugarcane |
Usage/Application | Direct Consumption Or Juicing |
Length | Approximately 12-18 Inches |
Diameter | Approximately 1 Inch |
Shelf Life | 7-10 Days |
Storage | Refrigeration Recommended |
Nutritional Value | Rich In Natural Sugars And Vitamins |
Business Type | Supplier, Trader |
Type | Fresh Banana |
Color | Yellow |
Application | Direct Consumption |
Storage | Room Temperature |
Nutritional Information | Rich In Potassium And Vitamins |
Shelf Life | 5-7 Days |
Hi! Simply click below and type your query.
Our experts will reply you very soon.